OHS All | S26 - Multi Format (Claim the Treasures, Chaos of Battle, Draft, Escape)

545 Points
16 Figures
2 # Armies
Multi-Format
Draft
Chaos of Battle
Treasure Quest
Escape
Swiss
Army Builder
17 Players Signed-up
Player Admin W L T SoS Dominance Army(s)
1 kevindola 6 1 0 0.606 0.0
2 ISB3 5 1 0 0.655 0.0
3 dok 4 1 0 0.524 0.0
4 Vegie Dad 3 2 0 0.6 0.0
5 kinseth sqjf 3 2 0 0.571 0.0
6 theepicalpaca jeyp 3 2 0 0.522 0.0
7 Dysole 2 2 0 0.611 0.0
8 ixe ajo9 2 2 0 0.5 0.0
9 Chris Perkins 2 2 0 0.294 0.0
10 mtl1998 1 1 0 0.625 0.0
11 simval m2b9 1 2 0 0.692 0.0
12 superfrog 1 2 0 0.533 0.0
13 jcustar09 ek33 1 2 0 0.364 0.0
14 dr.goomonkey j545 0 2 0 0.667 0.0
15 Sir Heroscape 0 2 0 0.556 0.0
16 dunedain 0 4 0 0.632 0.0
17 vegietarian18 0 4 0 0.588 0.0
Loading...